SELECT A GROUP TO INSPECT
Use the interface below to cycle through each individual group's specific table standings and scheduled final games.
GROUP A ANALYSIS
1 Round RemainingCurrent Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 2 | 2 | 0 | 0 | +3 | 6 |
| 2 | South Korea | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Czechia | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | South Africa | 2 | 0 | 1 | 1 | -2 | 1 |
Remaining Static Matches
- 25 June 2026: Czechia vs Mexico
- 25 June 2026: South Africa vs South Korea
Pressure Vector: Mexico control the group with max points. South Korea holds a two-point cushion over the bottom two teams heading into the final fixtures.
GROUP B ANALYSIS
Group FinalizedFinal Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 3 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Remaining Static Matches
No matches remaining. All three rounds are fully completed.
Outcome Summary: Switzerland secures the top seed un-beaten. Canada claims secondary qualification via superior goal difference (+5 vs Bosnia's -1) after finishing level on points.
GROUP C ANALYSIS
Group FinalizedFinal Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
Remaining Static Matches
No matches remaining. All three rounds are fully completed.
Outcome Summary: Brazil and Morocco both advance tied on 7 points. Brazil earns first place due to a superior goal difference of +6 compared to Morocco's +3.
GROUP D ANALYSIS
1 Round RemainingCurrent Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | United States | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | Australia | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Paraguay | 2 | 1 | 0 | 1 | -2 | 3 |
| 4 | Turkey | 2 | 0 | 0 | 2 | -3 | 0 |
Remaining Static Matches
- 25 June 2026: Turkey vs United States
- 25 June 2026: Paraguay vs Australia
Pressure Vector: United States lead the pool. Australia and Paraguay are level on three points and face off in a critical direct confrontation on 25 June.
GROUP E ANALYSIS
1 Round RemainingCurrent Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 2 | 2 | 0 | 0 | +7 | 6 |
| 2 | Ivory Coast | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Ecuador | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | Curaçao | 2 | 0 | 1 | 1 | -6 | 1 |
Remaining Static Matches
- 25 June 2026: Ecuador vs Germany
- 25 June 2026: Curaçao vs Ivory Coast
Pressure Vector: Germany rules with six points and a high goal difference. Ivory Coast is in second, but Ecuador and Curaçao stay mathematically alive.
GROUP F ANALYSIS
1 Round RemainingCurrent Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 2 | 1 | 1 | 0 | +4 | 4 |
| 2 | Japan | 2 | 1 | 1 | 0 | +4 | 4 |
| 3 | Sweden | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | Tunisia | 2 | 0 | 0 | 2 | -10 | 0 |
Remaining Static Matches
- 25 June 2026: Tunisia vs Netherlands
- 25 June 2026: Japan vs Sweden
Pressure Vector: Extremely tight at the top with Netherlands and Japan level on points and GD. Sweden is one point back, ready to capitalize as they face Japan.
GROUP G ANALYSIS
1 Round RemainingCurrent Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 2 | 1 | 1 | 0 | +2 | 4 |
| 2 | Iran | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Belgium | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | New Zealand | 2 | 0 | 1 | 1 | -2 | 1 |
Remaining Static Matches
- 26 June 2026: New Zealand vs Belgium
- 26 June 2026: Egypt vs Iran
Pressure Vector: Egypt occupies first with four points. Iran and Belgium are completely tied in second, setting up an open final matchday.
GROUP H ANALYSIS
1 Round RemainingCurrent Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 1 | 1 | 0 | +4 | 4 |
| 2 | Uruguay | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Cape Verde | 2 | 0 | 2 | 0 | 0 | 2 |
| 4 | Saudi Arabia | 2 | 0 | 1 | 1 | -4 | 1 |
Remaining Static Matches
- 26 June 2026: Uruguay vs Spain
- 26 June 2026: Cape Verde vs Saudi Arabia
Pressure Vector: Spain sits comfortably with four points. Uruguay and Cape Verde follow closely behind with two points each.
GROUP I ANALYSIS
1 Round RemainingCurrent Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | Norway | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Senegal | 2 | 0 | 0 | 2 | -3 | 0 |
| 4 | Iraq | 2 | 0 | 0 | 2 | -6 | 0 |
Remaining Static Matches
- 26 June 2026: Norway vs France
- 26 June 2026: Senegal vs Iraq
Pressure Vector: France and Norway have both secured six points, leaving Senegal and Iraq mathematically out. The final direct meeting decides top spot.
GROUP J ANALYSIS
1 Round RemainingCurrent Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | Austria | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | Algeria | 2 | 1 | 0 | 1 | -2 | 3 |
| 4 | Jordan | 2 | 0 | 0 | 2 | -3 | 0 |
Remaining Static Matches
- 27 June 2026: Jordan vs Argentina
- 27 June 2026: Algeria vs Austria
Pressure Vector: Argentina sits perfect with six points. Austria and Algeria remain tied at three points each to fight for the second position.
GROUP K ANALYSIS
1 Round RemainingCurrent Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 2 | 2 | 0 | 0 | +3 | 6 |
| 2 | Portugal | 2 | 1 | 1 | 0 | +5 | 4 |
| 3 | DR Congo | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | Uzbekistan | 2 | 0 | 0 | 2 | -7 | 0 |
Remaining Static Matches
- 27 June 2026: Colombia vs Portugal
- 27 June 2026: DR Congo vs Uzbekistan
Pressure Vector: Colombia leads on six, but faces Portugal (four points) in a final heavyweight match. DR Congo remains at one point.
GROUP L ANALYSIS
1 Round RemainingCurrent Table
| Pos | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | England | 2 | 1 | 1 | 0 | +2 | 4 |
| 2 | Ghana | 2 | 1 | 1 | 0 | +1 | 4 |
| 3 | Croatia | 2 | 1 | 0 | 1 | -1 | 3 |
| 4 | Panama | 2 | 0 | 0 | 2 | -2 | 0 |
Remaining Static Matches
- 27 June 2026: Panama vs England
- 27 June 2026: Croatia vs Ghana
Pressure Vector: England and Ghana are frontrunners on four points each, closely tracked by Croatia on three. Panama must seek points against England.